ZINC METALLURGY
Zinc Consumption:
First-use and End-use( World Scenario)
Firstuse |
Items | Percentage |
Galvanizing | 48 |
Brass | 18 |
Zinc base Alloy | 15 |
Chemicals | 8 |
Semi-Manufacturers | 7 |
Others | 4 |
Enduse |
Items | Percentage |
Construction | 48 |
Transport | 23 |
Machinery | 10 |
Consumer-Durables | 10 |
Infrastucture | 9 |
Zinc Consumption:
First-use ( Indian Scenario)
First-use ( Indian Scenario)
Items | Percentage |
Galvanizing | 70 |
Brass & Alloys | 10 |
Dry cell | 10 |
Diecasting | 5 |
Chemicals | 5 |
No comments:
Post a Comment